Ardeelan Lodge Rossnowlagh
Wednesday, 28 April 2010
7.30am Thursday 29 April 2010
Swell is a good 1 foot but once again levelled out a bit by a southwesterly cross-shore breeze, about force 3.
Tides
Low 00.44 0.5m
High 06.53 0.5m
Low 13.06 0.5m
High 19.13 4.2m
No comments:
Post a Comment
Newer Post
Older Post
Home
Subscribe to:
Post Comments (Atom)
Fin McCool Surf School
Learn to Surf in Rossnowlagh
Blog Archive
►
2013
(2)
►
February
(2)
▼
2010
(78)
►
June
(12)
►
May
(30)
▼
April
(30)
May Morning 7.00am Saturday 1 May 2010
7.00am Friday 30 April 2010
7.30am Thursday 29 April 2010
7.00am Wednesday 28 April 2010
7.00am Tuesday 26 April 2010
7.15am Monday 26 April 2010
7.30am Sunday 25 April 2010
7.00am Saturday 24 April 2010
7.00am Friday 23 April 2010
7.15am Thursday 22 April 2010
7.00am Wednesday 21 April 2010
7.20am Tuesday 20 April 2010
6.34am Monday 19 April 2010
7.15 am Sunday 15 April 2010
6.35am Saturday 17 April 2010
6.45am Friday 16 April 2010
6.30am Thursday 15 April 2010
12 10 Midday Tuesday 13 April 2010
7.15am Tuesday 12 April 2010
7.40am Sunday 11 April 2010
7.45am Saturday 10 April 2010
7.10am Friday 9 April 2010
7.45am Thursday 8 April 2010
7.15am Wednesday 7 April 2010
7.40am Tuesday 6 April 2010
7.05am Monday 5 Apri 2010
7.30am Easter Sunday 4 april 2010
There's a small swell, about half a foot, with l...
8.00am Good Friday 2 April 2010
7.45 am Thursdday 1 April 2010
►
March
(6)
Followers
No comments:
Post a Comment